| ##PIPING_FLOW##CUBIC_METERS_PER_HOUR| ##LENGTH##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##KILOWATTS
015P2235  RMV 20-1F|20|10.5|1.1
015P2236  RMV 20-2F|20|23|2.2
015P2237  RMV 20-3F|20|35|4
015P2238  RMV 20-4F|20|47|5.5
015P2239  RMV 20-5F|20|58|5.5
015P2240  RMV 20-6F|20|70|7.5
015P2241  RMV 20-7F|20|82|7.5
015P2242  RMV 20-8F|20|95|11
015P2243  RMV 20-10F|20|119|11
015P2244  RMV 20-12F|20|143|15
015P2245  RMV 20-14F|20|168|15
015P2246  RMV 20-17F|20|205|18.5
